Task 7

Name batch1-loop1-frame1_0
Workunit 8
Created 8 Mar 2024, 16:56:37 UTC
Sent 8 Mar 2024, 17:01:47 UTC
Report deadline 15 Mar 2024, 17:01:47 UTC
Received 8 Mar 2024, 17:02:54 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 1
Run time 51 sec
CPU time 5 sec
Validate state Valid
Credit 1.16
Device peak FLOPS 9,296.42 GFLOPS
Application version Render Frame v1.02 (opencl_amd_win7sp1)
windows_x86_64
Peak working set size 259.91 MB
Peak swap size 869.51 MB
Peak disk usage 22.33 MB

Stderr output

<core_client_version>7.20.2</core_client_version>
<![CDATA[
<stderr_txt>
18:01:58 (18988): wrapper (7.7.26016): starting
18:01:58 (18988): wrapper: running FFF-Runner.exe (/GpuIndex:$GPU_DEVICE_NUM /AdditionalLogging /FrameNumber:1)
Runner | 18:01:58 | Fractal Flames Factory BOINC project - Runner application - version 1.02 - by Piotr Chodzinski
Runner | 18:01:58 | designed to be used with Ember library and tools version 23.23.8.1 by Matt Feemster
Runner | 18:01:58 | 1. Parsing execution parameters:
Runner | 18:01:58 | * generate animation command = --loops=1 --loopframes=300
Runner | 18:01:58 | * frame number = 1
Runner | 18:01:58 | * GPU index = 0
Runner | 18:01:58 | * additional logging = true
Runner | 18:01:58 | 2. Generating animation sequence - executing the following command:
Runner | 18:01:58 | EmberGenome.exe --sequence=InputFlames.flame --loops=1 --loopframes=300 > FlamesAnimation.flame
Runner | 18:01:59 | Done - created intermediate output file FlamesAnimation.flame - took 1625 ms using CPU
Runner | 18:01:59 | 3. Extracting frame number 1 (internal index 0)
Runner | 18:01:59 | Done - created intermediate output file ExtractedSingleFlame.flame - took 58 ms using CPU
Runner | 18:01:59 | 4. Rendering frame - executing the following command:
Runner | 18:01:59 | EmberRender.exe --in=ExtractedSingleFlame.flame --out=RenderedFrame.png --device=0 --opencl --sp --quality=10000 --width=3840 --height=2160 --scaletype=width --supersample=2 --isaac_seed=FFF --verbose --progress
Runner | 18:01:59 | (the following output lines will be timestamped using time when the Runner application was able to process each of them rather than time when the Renderer application produced them)
Render | 18:02:29 | Using single precision.
Render | 18:02:29 | Using OpenCL to render.
Render | 18:02:29 | Platform: Advanced Micro Devices, Inc. AMD Accelerated Parallel Processing OpenCL 2.1 AMD-APP (3302.6)
Render | 18:02:29 | Device: Advanced Micro Devices, Inc. gfx1010:xnack-
Render | 18:02:46 | Stage = iterating, progress = 100%, eta = 0.00s
Render | 18:02:46 | Stage = filtering, progress = 100%, eta = 0.00s
Render | 18:02:46 | Iters ran/requested: 109&#160;444&#160;628&#160;480 / 109&#160;444&#160;608&#160;000 (100,00%)
Render | 18:02:46 | Render time: 42.05s
Render | 18:02:46 | Pure iter time: 41.21s
Render | 18:02:46 | Iters/sec: 2&#160;655&#160;773&#160;439
Render | 18:02:46 | Writing RenderedFrame.png
Render | 18:02:46 | Done.
Render | 18:02:46 | Finished in: 45.69s
Runner | 18:02:46 | Done - created final output file RenderedFrame.png - took 46750 ms using GPU
Runner | 18:02:46 | 5. Job completed successfully - reporting exit code = 0
18:02:47 (18988): FFF-Runner.exe exited; CPU time 5.125000
18:02:47 (18988): called boinc_finish(0)

</stderr_txt>
]]>


Copyright © 2023 - 2024 Piotr Chodzinski aka Aionel