Name | batch1-loop1-frame4_0 |
Workunit | 11 |
Created | 8 Mar 2024, 18:09:47 UTC |
Sent | 8 Mar 2024, 18:13:02 UTC |
Report deadline | 15 Mar 2024, 18:13:02 UTC |
Received | 8 Mar 2024, 18:16:23 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 1 |
Run time | 1 min 30 sec |
CPU time | 5 sec |
Validate state | Valid |
Credit | 1,000.00 |
Device peak FLOPS | 9,296.42 GFLOPS |
Application version | Render Frame v1.02 (opencl_amd_win7sp1) windows_x86_64 |
Peak working set size | 289.60 MB |
Peak swap size | 1.51 GB |
Peak disk usage | 22.33 MB |
<core_client_version>7.20.2</core_client_version> <![CDATA[ <stderr_txt> 19:14:37 (13380): wrapper (7.7.26016): starting 19:14:37 (13380): wrapper: running FFF-Runner.exe (/GpuIndex:$GPU_DEVICE_NUM /AdditionalLogging /FrameNumber:4) Runner | 19:14:37 | Fractal Flames Factory BOINC project - Runner application - version 1.02 - by Piotr Chodzinski Runner | 19:14:37 | designed to be used with Ember library and tools version 23.23.8.1 by Matt Feemster Runner | 19:14:37 | 1. Parsing execution parameters: Runner | 19:14:37 | * generate animation command = --loops=1 --loopframes=300 Runner | 19:14:37 | * frame number = 4 Runner | 19:14:37 | * GPU index = 0 Runner | 19:14:37 | * additional logging = true Runner | 19:14:37 | 2. Generating animation sequence - executing the following command: Runner | 19:14:37 | EmberGenome.exe --sequence=InputFlames.flame --loops=1 --loopframes=300 > FlamesAnimation.flame Runner | 19:14:39 | Done - created intermediate output file FlamesAnimation.flame - took 1969 ms using CPU Runner | 19:14:39 | 3. Extracting frame number 4 (internal index 3) Runner | 19:14:39 | Done - created intermediate output file ExtractedSingleFlame.flame - took 62 ms using CPU Runner | 19:14:39 | 4. Rendering frame - executing the following command: Runner | 19:14:39 | EmberRender.exe --in=ExtractedSingleFlame.flame --out=RenderedFrame.png --device=0 --opencl --sp --quality=10000 --width=3840 --height=2160 --scaletype=width --supersample=2 --isaac_seed=FFF --verbose --progress Runner | 19:14:39 | (the following output lines will be timestamped using time when the Runner application was able to process each of them rather than time when the Renderer application produced them) Render | 19:15:09 | Using single precision. Render | 19:15:09 | Using OpenCL to render. Render | 19:15:09 | Platform: Advanced Micro Devices, Inc. AMD Accelerated Parallel Processing OpenCL 2.1 AMD-APP (3302.6) Render | 19:15:09 | Device: Advanced Micro Devices, Inc. gfx1010:xnack- Render | 19:16:04 | Stage = iterating, progress = 100%, eta = 0.00s Render | 19:16:04 | Stage = filtering, progress = 100%, eta = 0.00s Render | 19:16:04 | Iters ran/requested: 109 444 628 480 / 109 444 608 000 (100,00%) Render | 19:16:04 | Render time: 1m 19.65s Render | 19:16:04 | Pure iter time: 1m 18.80s Render | 19:16:04 | Iters/sec: 1 388 878 259 Render | 19:16:04 | Writing RenderedFrame.png Render | 19:16:04 | Done. Render | 19:16:04 | Finished in: 1m 24.14s Runner | 19:16:04 | Done - created final output file RenderedFrame.png - took 85547 ms using GPU Runner | 19:16:04 | 5. Job completed successfully - reporting exit code = 0 19:16:05 (13380): FFF-Runner.exe exited; CPU time 5.921875 19:16:05 (13380): called boinc_finish(0) </stderr_txt> ]]>
Copyright © 2023 - 2024 Piotr Chodzinski aka Aionel