Render Frame 1.00 windows_x86_64 (opencl_amd_win7sp1) | |
---|---|
Number of tasks completed | 0 |
Max tasks per day | 498 |
Number of tasks today | 0 |
Consecutive valid tasks | 0 |
Average turnaround time | 7.00 days |
Render Frame 1.01 windows_x86_64 (opencl_amd_win7sp1) | |
Number of tasks completed | 0 |
Max tasks per day | 496 |
Number of tasks today | 0 |
Consecutive valid tasks | 0 |
Average turnaround time | 0.00 days |
Render Frame 1.02 windows_x86_64 (opencl_amd_win7sp1) | |
Number of tasks completed | 7 |
Max tasks per day | 507 |
Number of tasks today | 1 |
Consecutive valid tasks | 7 |
Average processing rate | 6.83 GFLOPS |
Average turnaround time | 0.00 days |
Render Frame 1.03 windows_x86_64 (opencl_amd_win7sp1) | |
Number of tasks completed | 6 |
Max tasks per day | 506 |
Number of tasks today | 6 |
Consecutive valid tasks | 6 |
Average processing rate | 9.69 GFLOPS |
Average turnaround time | 0.00 days |
Copyright © 2023 - 2024 Piotr Chodzinski aka Aionel